<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>FoxClocks. Timely News.</title>
		<description>FoxClocks for Firefox, Thunderbird and Sunbird.</description>
		<link><![CDATA[http://www.stemhaus.com/firefox/foxclocks/news]]></link>
		<atom:link rel='previous' href='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Looking north from Kagbeni into Upper Mustang]]></title>
			<description><![CDATA[Looking north from Kagbeni into Upper Mustang. When in Kagbeni, stay at the Red House. You won't regret it.]]></description>
			<link><![CDATA[http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010354.jpg]]></link>
			<media:content url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010354.jpg' medium='image' />
			<media:title><![CDATA[Looking north from Kagbeni into Upper Mustang]]></media:title>
			<media:description><![CDATA[Looking north from Kagbeni into Upper Mustang. When in Kagbeni, stay at the Red House. You won't regret it.]]></media:description>
			<media:thumbnail url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/thumbs/thumbs_P1010354.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) FoxClocks. Timely News. (http://www.stemhaus.com/firefox/foxclocks/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The village of Kagbeni]]></title>
			<description><![CDATA[The village of Kagbeni. Note the vicious trail above Kagbeni to the Sher Dak viewpoint.]]></description>
			<link><![CDATA[http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010346.jpg]]></link>
			<media:content url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010346.jpg' medium='image' />
			<media:title><![CDATA[The village of Kagbeni]]></media:title>
			<media:description><![CDATA[The village of Kagbeni. Note the vicious trail above Kagbeni to the Sher Dak viewpoint.]]></media:description>
			<media:thumbnail url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/thumbs/thumbs_P1010346.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) FoxClocks. Timely News. (http://www.stemhaus.com/firefox/foxclocks/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Looking back to the Thorung La]]></title>
			<description><![CDATA[Looking back to the Thorung La, the saddle on the far right.]]></description>
			<link><![CDATA[http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010343.jpg]]></link>
			<media:content url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010343.jpg' medium='image' />
			<media:title><![CDATA[Looking back to the Thorung La]]></media:title>
			<media:description><![CDATA[Looking back to the Thorung La, the saddle on the far right.]]></media:description>
			<media:thumbnail url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/thumbs/thumbs_P1010343.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) FoxClocks. Timely News. (http://www.stemhaus.com/firefox/foxclocks/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dhaulagiri and Tukuche Peak]]></title>
			<description><![CDATA[Dhaulagiri (8167m) and Tukuche Peak loom over the holy village of Muktinath.]]></description>
			<link><![CDATA[http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010342.jpg]]></link>
			<media:content url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010342.jpg' medium='image' />
			<media:title><![CDATA[Dhaulagiri and Tukuche Peak]]></media:title>
			<media:description><![CDATA[Dhaulagiri (8167m) and Tukuche Peak loom over the holy village of Muktinath.]]></media:description>
			<media:thumbnail url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/thumbs/thumbs_P1010342.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) FoxClocks. Timely News. (http://www.stemhaus.com/firefox/foxclocks/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Descending from the Thorung La]]></title>
			<description><![CDATA[Descending from the Thorung La.]]></description>
			<link><![CDATA[http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010337.jpg]]></link>
			<media:content url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010337.jpg' medium='image' />
			<media:title><![CDATA[Descending from the Thorung La]]></media:title>
			<media:description><![CDATA[Descending from the Thorung La.]]></media:description>
			<media:thumbnail url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/thumbs/thumbs_P1010337.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) FoxClocks. Timely News. (http://www.stemhaus.com/firefox/foxclocks/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Trail below the Thorung La]]></title>
			<description><![CDATA[Trail below the Thorung La.]]></description>
			<link><![CDATA[http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010325.jpg]]></link>
			<media:content url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010325.jpg' medium='image' />
			<media:title><![CDATA[Trail below the Thorung La]]></media:title>
			<media:description><![CDATA[Trail below the Thorung La.]]></media:description>
			<media:thumbnail url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/thumbs/thumbs_P1010325.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) FoxClocks. Timely News. (http://www.stemhaus.com/firefox/foxclocks/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Looking south to the Annapurnas]]></title>
			<description><![CDATA[Looking south to the Annapurnas as the trail winds north towards the foot of the Thorung La.]]></description>
			<link><![CDATA[http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010320.jpg]]></link>
			<media:content url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010320.jpg' medium='image' />
			<media:title><![CDATA[Looking south to the Annapurnas]]></media:title>
			<media:description><![CDATA[Looking south to the Annapurnas as the trail winds north towards the foot of the Thorung La.]]></media:description>
			<media:thumbnail url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/thumbs/thumbs_P1010320.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) FoxClocks. Timely News. (http://www.stemhaus.com/firefox/foxclocks/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Braga Gompa]]></title>
			<description><![CDATA[Braga Gompa.]]></description>
			<link><![CDATA[http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010311.jpg]]></link>
			<media:content url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010311.jpg' medium='image' />
			<media:title><![CDATA[Braga Gompa]]></media:title>
			<media:description><![CDATA[Braga Gompa.]]></media:description>
			<media:thumbnail url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/thumbs/thumbs_P1010311.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) FoxClocks. Timely News. (http://www.stemhaus.com/firefox/foxclocks/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Part of old Braga, with Annapurna II behind]]></title>
			<description><![CDATA[Part of old Braga, with Annapurna II behind.]]></description>
			<link><![CDATA[http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010299.jpg]]></link>
			<media:content url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010299.jpg' medium='image' />
			<media:title><![CDATA[Part of old Braga, with Annapurna II behind]]></media:title>
			<media:description><![CDATA[Part of old Braga, with Annapurna II behind.]]></media:description>
			<media:thumbnail url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/thumbs/thumbs_P1010299.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) FoxClocks. Timely News. (http://www.stemhaus.com/firefox/foxclocks/news)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Annapurna II from Upper Pisang]]></title>
			<description><![CDATA[Annapurna II from Upper Pisang. To re-visit Annapurna I broke away from the guided Manaslu trek, hiking alone for six days. It was sublime.]]></description>
			<link><![CDATA[http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010271.jpg]]></link>
			<media:content url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/P1010271.jpg' medium='image' />
			<media:title><![CDATA[Annapurna II from Upper Pisang]]></media:title>
			<media:description><![CDATA[Annapurna II from Upper Pisang. To re-visit Annapurna I broke away from the guided Manaslu trek, hiking alone for six days. It was sublime.]]></media:description>
			<media:thumbnail url='http://www.stemhaus.com/firefox/foxclocks/news/wp-content/gallery/tsum-manaslu-and-annapurna-november-2009/thumbs/thumbs_P1010271.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) FoxClocks. Timely News. (http://www.stemhaus.com/firefox/foxclocks/news)]]></media:copyright>
		</item>
	</channel>
</rss>
